1.6 Lbs. | Double Rich Chocolate | |
Serving Size 1 Scoop (31.4g) | ||
Servings Per Container23 | ||
Amount Per Serving | ||
Calories | 100 | |
% Daily Value | ||
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | 0% |
Cholesterol | 5 mg | 1% |
Sodium | 210 mg | 9% |
Total Carbohydrate | 1 g | 0% |
Dietary Fiber | 1 g | 1% |
Total Sugars | 0 g | |
Includes 0g Added Sugars | 0% | |
Protein | 25 g | 50% |
Vitamin D | 0 mcg | |
Calcium | 130 mg | 10% |
Iron | 1.39 mg | 11% |
Potassium | 240 mg | 5% |
The % Daily Value tells you how much a nutrient in a serving of food |